| 
			 04/11 
			(12 h) 10°C 
			 
		 | 
			 05/11 
			(12 h) 13°C 
			 
		 | 
			 06/11 
			(12 h) 13°C 
			 
		 | 
			 07/11 
			(12 h) 5°C 
			 
		 | 
			 08/11 
			(12 h) 3°C 
			 
		 | |
| Humidity | 54% | 57% | 52% | 91% | 79% | 
| Pressure | 1025 hPa | 1024 hPa | 1019 hPa | 1017 hPa | 1029 hPa | 
| Clouds | 20 % | 28 % | 1 % | 86 % | 96 % | 
| Rain | 0 % | 0 % | 0 % | 3 % | 0 % | 
| Wind | 2 m/s  ![]()  | 3 m/s  ![]()  | 2 m/s  ![]()  | 5 m/s  ![]()  | 1 m/s  ![]()  | 
				
				
				
				
				
				
				
				
				
				| 04/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
|---|---|---|---|---|---|---|---|
| 12 h | 10°C | 
				 
			 | 
			54% | 1025 hPa | 20 % | 0 % | 
				2 m/s    
			 | 
		
| 15 h | 11°C | 
				 
			 | 
			60% | 1025 hPa | 75 % | 0 % | 
				1 m/s    
			 | 
		
| 18 h | 9°C | 
				 
			 | 
			63% | 1025 hPa | 40 % | 0 % | 
				2 m/s    
			 | 
		
| 21 h | 7°C | 
				 
			 | 
			69% | 1025 hPa | 32 % | 0 % | 
				2 m/s    
			 | 
		
| 05/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
| 00 h | 7°C | 
				 
			 | 
			73% | 1024 hPa | 52 % | 0 % | 
				3 m/s    
			 | 
		
| 03 h | 7°C | 
				 
			 | 
			85% | 1023 hPa | 70 % | 0 % | 
				2 m/s    
			 | 
		
| 06 h | 8°C | 
				 
			 | 
			86% | 1023 hPa | 76 % | 0 % | 
				1 m/s    
			 | 
		
| 09 h | 10°C | 
				 
			 | 
			79% | 1024 hPa | 74 % | 0 % | 
				1 m/s    
			 | 
		
| 12 h | 13°C | 
				 
			 | 
			57% | 1024 hPa | 28 % | 0 % | 
				3 m/s    
			 | 
		
| 15 h | 12°C | 
				 
			 | 
			63% | 1024 hPa | 37 % | 0 % | 
				3 m/s    
			 | 
		
| 18 h | 8°C | 
				 
			 | 
			78% | 1026 hPa | 15 % | 0 % | 
				1 m/s    
			 | 
		
| 21 h | 7°C | 
				 
			 | 
			78% | 1027 hPa | 12 % | 0 % | 
				1 m/s    
			 | 
		
| 06/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
| 00 h | 5°C | 
				 
			 | 
			80% | 1026 hPa | 2 % | 0 % | 
				1 m/s    
			 | 
		
| 03 h | 5°C | 
				 
			 | 
			79% | 1026 hPa | 1 % | 0 % | 
				2 m/s    
			 | 
		
| 06 h | 5°C | 
				 
			 | 
			81% | 1025 hPa | 0 % | 0 % | 
				1 m/s    
			 | 
		
| 09 h | 9°C | 
				 
			 | 
			67% | 1023 hPa | 0 % | 0 % | 
				2 m/s    
			 | 
		
| 12 h | 13°C | 
				 
			 | 
			52% | 1019 hPa | 1 % | 0 % | 
				2 m/s    
			 | 
		
| 15 h | 12°C | 
				 
			 | 
			60% | 1017 hPa | 28 % | 0 % | 
				1 m/s    
			 | 
		
| 18 h | 9°C | 
				 
			 | 
			77% | 1016 hPa | 94 % | 0 % | 
				1 m/s    
			 | 
		
| 21 h | 9°C | 
				 
			 | 
			87% | 1015 hPa | 97 % | 1 % | 
				3 m/s    
			 | 
		
| 07/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
| 00 h | 8°C | 
				 
			 | 
			77% | 1014 hPa | 93 % | 0 % | 
				7 m/s    
			 | 
		
| 03 h | 6°C | 
				 
			 | 
			77% | 1015 hPa | 78 % | 0 % | 
				7 m/s    
			 | 
		
| 06 h | 5°C | 
				 
			 | 
			79% | 1016 hPa | 64 % | 0 % | 
				6 m/s    
			 | 
		
| 09 h | 6°C | 
				 
			 | 
			70% | 1017 hPa | 68 % | 0 % | 
				5 m/s    
			 | 
		
| 12 h | 5°C | 
				 
			 | 
			91% | 1017 hPa | 86 % | 3 % | 
				5 m/s    
			 | 
		
| 15 h | 5°C | 
				 
			 | 
			83% | 1017 hPa | 96 % | 3 % | 
				5 m/s    
			 | 
		
| 18 h | 4°C | 
				 
			 | 
			86% | 1019 hPa | 100 % | 0 % | 
				6 m/s    
			 | 
		
| 21 h | 2°C | 
				 
			 | 
			88% | 1023 hPa | 100 % | 0 % | 
				4 m/s    
			 | 
		
| 08/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
| 00 h | 1°C | 
				 
			 | 
			87% | 1024 hPa | 99 % | 0 % | 
				3 m/s    
			 | 
		
| 03 h | 1°C | 
				 
			 | 
			93% | 1026 hPa | 99 % | 0 % | 
				2 m/s    
			 | 
		
| 06 h | 1°C | 
				 
			 | 
			87% | 1028 hPa | 94 % | 0 % | 
				2 m/s    
			 | 
		
| 09 h | 2°C | 
				 
			 | 
			83% | 1029 hPa | 100 % | 0 % | 
				1 m/s    
			 | 
		
| 12 h | 3°C | 
				 
			 | 
			79% | 1029 hPa | 96 % | 0 % | 
				1 m/s    
			 | 
		
| 15 h | 4°C | 
				 
			 | 
			76% | 1029 hPa | 84 % | 0 % | 
				1 m/s    
			 | 
		
| 18 h | 0°C | 
				 
			 | 
			80% | 1030 hPa | 65 % | 0 % | 
				2 m/s    
			 | 
		
| 21 h | 0°C | 
				 
			 | 
			80% | 1029 hPa | 82 % | 0 % | 
				2 m/s    
			 | 
		
| 09/11 | |||||||
| Hour | Temperature | Humidity | Pressure | Clouds | Rain | Wind | |
| 00 h | 1°C | 
				 
			 | 
			83% | 1026 hPa | 100 % | 0 % | 
				3 m/s    
			 | 
		
| 03 h | 2°C | 
				 
			 | 
			84% | 1024 hPa | 100 % | 0 % | 
				3 m/s    
			 | 
		
| 06 h | 2°C | 
				 
			 | 
			84% | 1021 hPa | 100 % | 0 % | 
				2 m/s    
			 | 
		
| 09 h | 4°C | 
				 
			 | 
			86% | 1019 hPa | 100 % | 0 % | 
				2 m/s    
			 | 
		
| 12 h | 7°C | 
				 
			 | 
			86% | 1015 hPa | 98 % | 0 % | 
				3 m/s    
			 | 
		
| 15 h | 6°C | 
				 
			 | 
			93% | 1011 hPa | 98 % | 0 % | 
				4 m/s    
			 |